<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corel Painter 11 Tutorial &#8211; Angelina Jolie Portrait</title>
	<atom:link href="http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait</link>
	<description>Software News Daily!</description>
	<lastBuildDate>Sat, 10 Jul 2010 17:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-3248</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-3248</guid>
		<description>From Corel - &quot;First, select the Sargent brush in the Artists brush category. Then open up the Show Brush Creator link, which is accessed from the fly-out arrow to the right of the Brush Selector palette. Select the General category from the list on the left-hand side of the Stroke Designer page in the Brush Creator and make the following changes: Stroke Type set to Rake; Method set to Cover; Sub Category set to Grainy Hard; Expression set to Pressure, and the Grain set to 18 per cent. Remember that the visible paper texture increases as the value set reduces. Aim to use about 16 percent. Select Size from the left of the Stroke Designer page. Change the brush profile to the pointed one top-left, Size to 37.8 per cent, Minimum Size to eight per cent, Expression to Pressure and Size Step to one percent. Open the Well settings and change Resaturation to 76 per cent, Bleed to 0 percent, Expression to 0 and Dryout to 268.6. Finally, change Rake to ten and make sure that Impasto, which gives depth to brushstrokes, is turned off. You&#039;ll need to save the customised brush - it is easy to forget to do this! Open the fly-out menu next to the Brush Selector and click on Save Variant. Name it  Grainy Sargent  and it will then appear at the bottom of the list of brushes in the Artists  category, without replacing the Sargent.&quot;</description>
		<content:encoded><![CDATA[<p>From Corel &#8211; &#8220;First, select the Sargent brush in the Artists brush category. Then open up the Show Brush Creator link, which is accessed from the fly-out arrow to the right of the Brush Selector palette. Select the General category from the list on the left-hand side of the Stroke Designer page in the Brush Creator and make the following changes: Stroke Type set to Rake; Method set to Cover; Sub Category set to Grainy Hard; Expression set to Pressure, and the Grain set to 18 per cent. Remember that the visible paper texture increases as the value set reduces. Aim to use about 16 percent. Select Size from the left of the Stroke Designer page. Change the brush profile to the pointed one top-left, Size to 37.8 per cent, Minimum Size to eight per cent, Expression to Pressure and Size Step to one percent. Open the Well settings and change Resaturation to 76 per cent, Bleed to 0 percent, Expression to 0 and Dryout to 268.6. Finally, change Rake to ten and make sure that Impasto, which gives depth to brushstrokes, is turned off. You&#8217;ll need to save the customised brush &#8211; it is easy to forget to do this! Open the fly-out menu next to the Brush Selector and click on Save Variant. Name it  Grainy Sargent  and it will then appear at the bottom of the list of brushes in the Artists  category, without replacing the Sargent.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackleonheart</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-3241</link>
		<dc:creator>hackleonheart</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-3241</guid>
		<description>I can&#039;t make the custom brush &#039;Grainy Sargent&#039;. I can&#039;t find which Rake do I need to change to 10, and which Impasto do I need to turn off.
When I brush it to the cloned canvas, it did not show the &#039;angelina jolie&#039; image behind it (I brush it on the New Layer above the cloned image).

Help me please.Thank you.

Regards.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t make the custom brush &#8216;Grainy Sargent&#8217;. I can&#8217;t find which Rake do I need to change to 10, and which Impasto do I need to turn off.<br />
When I brush it to the cloned canvas, it did not show the &#8216;angelina jolie&#8217; image behind it (I brush it on the New Layer above the cloned image).</p>
<p>Help me please.Thank you.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandan</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-575</link>
		<dc:creator>chandan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-575</guid>
		<description>tihs is good portrait i like very much 
 good work</description>
		<content:encoded><![CDATA[<p>tihs is good portrait i like very much<br />
 good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-437</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-437</guid>
		<description>http://www.scribd.com/doc/16932499/Corel-Painter-11-Official-User-Guide-Manual

&quot;Some stroke types may be grayed out depending on the currently selected brush variant and dab type.&quot;
 
&quot;For example, Rake controls are active only when a rake brush variant is selected, regardless of brush category.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://www.scribd.com/doc/16932499/Corel-Painter-11-Official-User-Guide-Manual" rel="nofollow">http://www.scribd.com/doc/16932499/Corel-Painter-11-Official-User-Guide-Manual</a></p>
<p>&#8220;Some stroke types may be grayed out depending on the currently selected brush variant and dab type.&#8221;</p>
<p>&#8220;For example, Rake controls are active only when a rake brush variant is selected, regardless of brush category.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-434</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-434</guid>
		<description>I just bought painter 11 and I have no rake brush.
I can&#039;t get the rake perameter to highlight (it&#039;s greyed out) in the brush creator.
I use rake brushes alot in &quot;real life&quot; and was hoping to have my same tools electronically.
I do a lot of wildlife/fur.

Can somebody please reply to my email address please please please...</description>
		<content:encoded><![CDATA[<p>I just bought painter 11 and I have no rake brush.<br />
I can&#8217;t get the rake perameter to highlight (it&#8217;s greyed out) in the brush creator.<br />
I use rake brushes alot in &#8220;real life&#8221; and was hoping to have my same tools electronically.<br />
I do a lot of wildlife/fur.</p>
<p>Can somebody please reply to my email address please please please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-187</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-187</guid>
		<description>First, select the Sargent brush from the Artists&#039; brushes. Open up the brush creator from the fly-out menu. Then make the following changes: Stroke Type set to Rake; Method set to Cover; Sub Category set to Grainy Hard; Expression set to Pressure; Grain set to 18%. Then switch to the Stroke Designer tab. Select the top left profile (the pointy one) and set the size to 37.8%, min size to 8%, Expression to Pressure, and Size Step to 1%. Next, open the Well settings and make the following changes: Resaturation set to 76%, Bleed to 0, Expression to 0, and Dryout to 268. Then, change Rake to 10 and make sure to turn Impasto off. You&#039;re done! Make sure to save the new brush.</description>
		<content:encoded><![CDATA[<p>First, select the Sargent brush from the Artists&#8217; brushes. Open up the brush creator from the fly-out menu. Then make the following changes: Stroke Type set to Rake; Method set to Cover; Sub Category set to Grainy Hard; Expression set to Pressure; Grain set to 18%. Then switch to the Stroke Designer tab. Select the top left profile (the pointy one) and set the size to 37.8%, min size to 8%, Expression to Pressure, and Size Step to 1%. Next, open the Well settings and make the following changes: Resaturation set to 76%, Bleed to 0, Expression to 0, and Dryout to 268. Then, change Rake to 10 and make sure to turn Impasto off. You&#8217;re done! Make sure to save the new brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian Rodríguez</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-183</link>
		<dc:creator>damian Rodríguez</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-183</guid>
		<description>I´m just as Mercy Okoye, how I can create that tool? sorry for my english.</description>
		<content:encoded><![CDATA[<p>I´m just as Mercy Okoye, how I can create that tool? sorry for my english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercy Okoye</title>
		<link>http://www.softwarenewsdaily.com/2009/04/corel-painter-11-tutorial-angelina-jolie-portrait/comment-page-1#comment-157</link>
		<dc:creator>Mercy Okoye</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarenewsdaily.com/?p=463#comment-157</guid>
		<description>I am currently trying to paint a picture just like this one but I need to create the &quot;Grainy Sargent&quot; but I don&#039;t know how please make a video showing me how you made that exact brush and send it to my e-mail address.---&gt; mercyokoye@yahoo.com</description>
		<content:encoded><![CDATA[<p>I am currently trying to paint a picture just like this one but I need to create the &#8220;Grainy Sargent&#8221; but I don&#8217;t know how please make a video showing me how you made that exact brush and send it to my e-mail address.&#8212;&gt; <a href="mailto:mercyokoye@yahoo.com">mercyokoye@yahoo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
