Is the recession weening out yet? I keep hearing that it’s getting better but then all these articles about layoffs and businesses closing down make me weary. So, which is it? Well, the Bureau of Labor Statistics just released the stats for November today and the overall unemployment rate for the United States has gone down. Yay! Err… okay, I guess it depends on how you look at it. It’s gone down .2% since October, but still seems high in the general realm of things. Here, take a look for yourself:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 |
| 2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 |
| 2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 |
| 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 |
| 2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 |
| 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |
| 2005 | 5.2 | 5.4 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.8 |
| 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 |
| 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.9 |
| 2008 | 4.9 | 4.8 | 5.1 | 5.0 | 5.5 | 5.6 | 5.8 | 6.2 | 6.2 | 6.6 | 6.8 | 7.2 |
| 2009 | 7.6 | 8.1 | 8.5 | 8.9 | 9.4 | 9.5 | 9.4 | 9.7 | 9.8 | 10.2 | 10.0 | ??? |
Are you looking for employment in these (maybe) harsh times? Looking for a job can be a daunting and tedious task. It’s exhausting. It’s an annoying necessity. It even becomes a job in itself. I say this, only from experience… No fear, everything is simplified with OfficeWorks JobFinder program! Go off and do something fun for the day knowing that you are still actively looking for employment. What?! That’s right, enjoy your time off by still being productive. Just customize your search and JobFinder scans thousands of the best employment sites and job boards. As you’re enjoying a break from doing any work, JobFinder finds job matches for you — even when you’re not at your computer. It will also send notifications to your inbox, Blackberry, iPhone or SmartPhone. Then, simply use a stored resume to reply all the job openings that JobFinder has ready for you in an easy-to-manage dashboard. Convinced yet? Read a few of their testimonials:
” I just started using the JobFinder a couple of days ago and I am already getting interview calls.” Amy Summer
“Thank you so much. I was unemployed for about 6 months and then I started using JobFinder, and email notifications saved me from going bankrupt. Thank you guys, I love this tool!” Bill Carter
“The JobFinder is a lifesaver for the unemployed (like me). You search the best job search sites online but in less time and a lot less hassle.” Kevin Swinger
Start hunting for that next paycheck with JobFinder 2.0 Standard; It can be yours for the low price of $19.95; compare that to the $39.95 retail price!
